Elena Maiken Vollmer, M. Sc.
- IIP
- group: Project and resource management of the built environment
- office hours: by appointment only
- room: 111
Campus West 06.33 - phone: +49 721 608-44503
- elena vollmer ∂ kit edu
Research
- automation in the areas of image analysis and anomaly detection
- image processing via computer vision algorithms and AI
- monitoring energy systems such as district heating networks
- UAS-based thermal image acquisition
- automatic georeferencing and orthomosaic generation
Titel | type | Date |
---|---|---|
Cost-Benefit Analysis of UAV-based Thermography to Assess the Potential of Preventative Measures in District Heating Monitoring | Bachelor- / Masterthesis | Immediately |
When do we have "enough“ labeled data in the context of AI? Finding a saturation curve for annotation amounts | Bachelor-/Masterthesis | immediately |
Automatic analysis of real-world data: Implementing computer vision algorithms to find a suitable anomaly detection method for leakage identification | bachelor / master thesis | unavailable |
Analyzing and evaluating anomaly detection methods for thermal leakage identification in district heating systems | bachelor thesis | unavailable |
Developing an active learning (ML) model to annotate thermal anomalies for district heating monitoring | bachelor / master thesis | unavailable |
title | contact | startdate | enddate |
---|---|---|---|
AI4EOSC - AI for the European Open Science Cloud | 09/2022 |
08/2025 |
|
THINKTANK HolisCon - Feasibility study for holistic concrete recycling – requirements, analysis of potentials, and recommended action | 01/2022 |
12/2022 |